There were 10,588 professional, scientific and technical services businesses in San Diego County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in San Diego County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in San Diego County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 10,588 |
| Health care and social assistance businesses | 5,406 |
| Real estate, rental and leasing businesses | 5,105 |
| Construction businesses | 4,725 |
| Retail trade businesses | 3,902 |
| Finance and insurance businesses | 3,115 |
| Administrative, support, waste management and remediation services businesses | 2,517 |
| Wholesale trade businesses | 2,503 |
| Accommodation and food services businesses | 2,032 |
| Manufacturing businesses | 1,277 |


