The median income of Lakeside residents was $30,950 per year, adjusted for inflation. It had 7,554 households with a population of 22,560.
The city with the highest median resident income in the state was Norris Canyon with $153,971 per year after adjusting for inflation – $123,021 more than Lakeside. It had 282 households with a population of 987.
The city with the lowest median resident income in the state was Calipatria with $2,499 per year after adjusting for inflation – $28,451 less than Lakeside. It had 987 households with a population of 7,458.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Norris Canyon | $153,971 |
2 | Ladera | $120,221 |
3 | Port Costa | $113,000 |
4 | Los Altos Hills | $105,599 |
5 | Bell Canyon | $103,409 |
6 | Silverado Resort | $98,438 |
7 | Loyola | $96,538 |
8 | Monte Sereno | $95,647 |
9 | Shell Ridge | $92,950 |
10 | Sierra City | $92,679 |
11 | Piedmont | $91,481 |
12 | Camino Tassajara | $88,750 |
13 | Los Altos | $87,259 |
14 | Lake Sherwood | $86,515 |
15 | Aspen Springs | $85,833 |
16 | Cupertino | $83,436 |
17 | Atherton | $83,411 |
18 | Emerald Lake Hills | $83,219 |
19 | Rolling Hills | $82,727 |
20 | Orinda | $82,546 |
21 | Muir Beach | $81,786 |
22 | Portola Valley | $81,536 |
23 | Mill Valley | $80,826 |
24 | Ross | $80,054 |
25 | Kentfield | $79,821 |
26 | Blackhawk | $79,503 |
27 | San Carlos | $79,137 |
28 | Del Rio | $78,375 |
29 | Ladera Ranch | $77,500 |
30 | Foster City | $77,107 |
31 | Corte Madera | $76,451 |
32 | San Ramon | $76,433 |
33 | Alto | $75,878 |
34 | Hermosa Beach | $75,491 |
35 | West Menlo Park | $75,326 |
36 | Saratoga | $75,233 |
37 | Bodega Bay | $75,192 |
38 | Castle Hill | $74,922 |
39 | Alamo | $74,750 |
40 | Sausalito | $74,747 |
41 | Manhattan Beach | $74,482 |
42 | Beckwourth | $73,606 |
43 | Big Creek | $72,614 |
44 | Dublin | $72,605 |
45 | Reliez Valley | $72,500 |
46 | Kensington | $72,093 |
47 | Topanga | $71,310 |
48 | Tiburon | $70,757 |
49 | Hidden Hills | $70,707 |
50 | North Gate | $70,703 |
51 | Nord | $70,242 |
52 | Danville | $69,871 |
53 | Rutherford | $69,583 |
54 | Acalanes Ridge | $69,318 |
55 | Fort Washington | $68,212 |
56 | Oak Park | $68,115 |
57 | Palos Verdes Estates | $67,557 |
58 | Mountain View | $67,163 |
59 | Belmont | $67,093 |
60 | Fairbanks Ranch | $65,864 |
61 | Contra Costa Centre | $65,833 |
62 | Lexington Hills | $65,515 |
63 | Pleasanton | $65,456 |
64 | Marina del Rey | $65,417 |
65 | Wallace | $65,364 |
66 | Mountain House | $65,309 |
67 | Malibu | $65,201 |
68 | Laguna Beach | $64,544 |
69 | Clayton | $64,464 |
70 | Emeryville | $64,247 |
71 | San Marino | $63,997 |
72 | Los Gatos | $63,791 |
73 | Del Mar | $63,289 |
74 | Santa Rosa Valley | $63,163 |
75 | Newport Beach | $62,916 |
76 | Sunnyvale | $62,828 |
77 | Coto de Caza | $62,500 |
78 | Rolling Hills Estates | $62,384 |
79 | Lafayette | $61,998 |
80 | Deer Park | $61,875 |
81 | Coleville | $61,445 |
82 | Gold River | $61,069 |
83 | Eldridge | $60,500 |
84 | Stevenson Ranch | $60,147 |
85 | Kingvale | $59,844 |
86 | Toro Canyon | $59,240 |
87 | Allendale | $59,044 |
88 | Milford | $58,279 |
89 | Verdi | $58,264 |
90 | Los Ranchos | $57,656 |
91 | Westlake Village | $57,398 |
92 | Saranap | $57,101 |
93 | Stinson Beach | $56,875 |
94 | Larkspur | $56,659 |
95 | Redondo Beach | $56,423 |
96 | Rancho Palos Verdes | $56,363 |
97 | Cambrian Park | $55,915 |
98 | Folsom | $55,823 |
99 | Sunny Slopes | $55,500 |
100 | El Dorado Hills | $54,919 |
* All values are inflation-adjusted