During the first quarter of 2026, Villa Las Palmas Healthcare Center was under the ownership of Providence Group NH, LLC, according to Centers for Medicare and Medicaid Services (CMS). Located in San Diego County, Providence Group NH, LLC has owned the nursing home since June 30, 2023.
Villa Las Palmas Healthcare Center operates as a for-profit nursing home.
In this period, the facility earned an overall CMS rating of 2, which falls below the state’s average rating of 3.2 for nursing homes in California. CMS assesses nursing homes based on areas such as health inspections, staff levels, and resident care quality.
Data shows Villa Las Palmas Healthcare Center had an average of 142.4 residents daily in the first quarter of 2026 and offered 151 beds. The facility is not affiliated with a hospital.
CMS reports that Villa Las Palmas Healthcare Center accrued $33,732 in fines through two violations and received three penalties during the same quarter.
There were 67 for-profit nursing homes operating in San Diego County.
U.S. Census Bureau estimates indicate an ongoing rise in the nation’s older adult population, while the number of younger Americans is decreasing. Between 2020 and 2024, the population aged 65 and above expanded by 13%, whereas those under 18 declined by 1.7%. The U.S. older adult population has grown significantly over the last century, up from 4.9 million in 1920 to over 61 million by 2024.
A 2021 analysis finds that almost half of these older adults—roughly 28 million people—may require some form of long-term services and supports. The study also indicates that over a third may eventually need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Amaya Springs Health Care Center | Katz Healthcare Investment Partnership, Pacific Healthcare Holdings, Inc., David Blonder, and Sol Majer | For profit – Limited Liability company | 4 | 46.6 |
| Arbor Hills Nursing Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 3 | 91.4 |
| Aviara Healthcare Center | Hudson River Opco, LLC | For profit – Limited Liability company | 2 | 112.7 |
| Balboa Nursing & Rehabilitation Center | Providence Group NH, LLC | For profit – Limited Liability company | 4 | 182.3 |
| Bayshire Carlsbad | Skilled Camino, LLC | For profit – Limited Liability company | 4 | 41.1 |
| Bradley Court | Life Generations Healthcare, LLC | For profit – Limited Liability company | 5 | 55.3 |
| Brighton Place San Diego | Katz Healthcare Investment Partnership, Pacific Healthcare Holdings, Inc., David Blonder, and Sol Majer | For profit – Limited Liability company | 1 | 97.2 |
| Brighton Place Spring Valley | Katz Healthcare Investment Partnership, Pacific Healthcare Holdings, Inc., David Blonder, and Sol Majer | For profit – Limited Liability company | 3 | 68.3 |
| Carlsbad by the Sea | Front Porch Communities and Services | Non profit – Corporation | 5 | 28.2 |
| Carmel Mountain Rehabilitation & Healthcare Center | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 3 | 114.7 |
| Casa DE Las Campanas | Casa DE Las Campanas, Inc. and Life Care Companies, LLC | Non profit – Other | 1 | 56.1 |
| Castle Manor Nursing & Rehabilitation Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 5 | 90.5 |
| Community Care Center | Links Healthcare Group, LLC | For profit – Limited Liability company | 4 | 105.1 |
| Cottonwood Canyon Healthcare Center | Providence Group NH, LLC | For profit – Corporation | 3 | 88 |
| Country Hills Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 1 | 294.1 |
| Country Manor LA Mesa Healthcare Center | Agent Facilities Operations, LLC | For profit – Limited Liability company | 4 | 87.4 |
| Edgemoor Hospital | County of San Diego | Government – County | 4 | 154.3 |
| Encinitas Nursing and Rehabilitation Center | Covenant Care California, LLC | For profit – Corporation | 4 | 92.2 |
| Escondido Post Acute | Providence Group NH, LLC | For profit – Corporation | 5 | 174.1 |
| Fallbrook Skilled Nursing | Goings Family Trust Dated February 18, 2005, Helen Louise Larson Revocable Trust Created Under That Certain Declara, The Herman J. Tanske Trust Dated May 28, 1987, as Amended, The Larson Family Trust of 2010 as Amended, and Victor Avila Family Trust Dated January 26, 1990 | For profit – Limited Liability company | 4 | 75.4 |
| Friendship Manor Nursing & Rehab Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 5 | 88.4 |
| Glenbrook | Elwood Justin Wilson, III and Julie Frances Wilson, Trustee of the J., Spieker Living Trust, and Richard Aschenbrenner | For profit – Limited Liability company | 5 | 53.6 |
| Golden Hill Post Acute | Flagstone Healthcare South, LLC | For profit – Corporation | 4 | 85.3 |
| Granite Hills Healthcare & Wellness Centre, LLC | Brius, LLC | For profit – Limited Liability company | 1 | 93.3 |
| Grossmont Hospital D/P SNF | Sharp Healthcare | Non profit – Corporation | 5 | 19.1 |
| Grossmont Post Acute Care | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 78.9 |
| Hillcrest Heights Healthcare Center | ASD6, LLC | For profit – Limited Liability company | 3 | 90.3 |
| Jacob Healthcare Center | Links Healthcare Group, LLC | For profit – Limited Liability company | 5 | 118 |
| Kearny Mesa Convalescent and Nursing Home | Life Generations Healthcare, LLC | For profit – Limited Liability company | 5 | 84.3 |
| LA Jolla Nursing and Rehabilitation Center | Covenant Care California, LLC | For profit – Corporation | 4 | 139.1 |
| LA Mesa Healthcare Center | Providence Group NH, LLC | For profit – Limited Liability company | 5 | 88.7 |
| LA Paloma Healthcare Center | Providence Group NH, LLC | For profit – Limited Liability company | 5 | 86.1 |
| Lakeside Special Care Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 5 | 138.9 |
| Lemon Grove Care and Rehabilitation Center | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 149.5 |
| Magnolia Post Acute Care | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 94.2 |
| Meadowbrook Village Christian Retirement Community | Meadowbrook Village Christian Retirement Community | Non profit – Corporation | 5 | 14.1 |
| Mission Hills Post Acute Care | Flagstone Healthcare South, LLC | For profit – Corporation | 4 | 71.4 |
| Mount Miguel Covenant Village | Covenant Living Communities and Services | Non profit – Church related | 4 | 75.2 |
| Ocean View Post Acute | Escondido Post Acute, LLC | For profit – Limited Liability company | 5 | 110.3 |
| Palomar Heights Post Acute | Providence Group, Inc. | For profit – Limited Liability company | 3 | 89.1 |
| Palomar Vista Healthcare Center | Flagstone Healthcare South, LLC | For profit – Corporation | 1 | 68.9 |
| Paradise Valley Health Care | Providence Group NH, LLC | For profit – Corporation | 5 | 80 |
| Parkside Health and Wellness Center | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 50.7 |
| Parkway Hills Nursing & Rehabilitation | Madison Creek Partners, LLC | For profit – Limited Liability company | 3 | 54.8 |
| Poway Healthcare Center | Hudson River Opco, LLC | For profit – Limited Liability company | 5 | 96.3 |
| Redwood Terrace Health Center | Humangood Socal | Non profit – Corporation | 5 | 55.5 |
| Reo Vista Healthcare Center | Hudson River Opco, LLC | For profit – Corporation | 4 | 150.1 |
| San Diego Post-Acute Center | Providence Group NH, LLC | For profit – Limited Liability company | 1 | 233.4 |
| Santa Fe Post-Acute | Bayshire, LLC | For profit – Limited Liability company | 2 | 177 |
| Sharp Chula Vista Med Center SNF | Sharp Healthcare | Non profit – Corporation | 4 | 84.7 |
| Somerset Subacute and Care | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 43.4 |
| South Bay Post Acute Care | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 5 | 92.6 |
| St. Pauls Health Care Center | St. Paul’s Episcopal Home, Inc. | Non profit – Corporation | 2 | 53.4 |
| Stanford Court Skilled Nursing & Rehab Center | Life Generations Healthcare, LLC, Lois Mastrocola, and Thomas Olds | For profit – Limited Liability company | 5 | 97.2 |
| Stillwater Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 1 | 249.4 |
| The Cove at LA Jolla | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 52.1 |
| The Pavilion at Ocean Point | Katz Healthcare Investment Partnership, Pacific Healthcare Holdings, Inc., David Blonder, and Sol Majer | For profit – Limited Liability company | 1 | 123.3 |
| The Shores Post-Acute | Eagle Shores Investor, LLC and Links Healthcare Group, LLC | For profit – Corporation | 3 | 297.6 |
| The Springs at Pacific Regent | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 5 | 56.1 |
| University Care Center | Providence Group NH, LLC | For profit – Corporation | 5 | 80.4 |
| VI at LA Jolla Village | Cc-LA Jolla, Inc. | For profit – Limited Liability company | 5 | 54.2 |
| Veterans Home of California – Chula Vista | Veterans Home of California-Chula Vista | Government – State | 5 | 108 |
| Victoria Post Acute Care | Flagstone Healthcare South, LLC | For profit – Corporation | 4 | 110.3 |
| Villa Coronado D/P SNF | Sharp Healthcare | Non profit – Corporation | 5 | 85.3 |
| Villa Las Palmas Healthcare Center | Providence Group NH, LLC | For profit – Corporation | 2 | 142.4 |
| Villa Rancho Bernardo Care Center | Villa Rancho Bernardo Health Care, LLC | For profit – Limited Liability company | 4 | 288.1 |
| Village Square Healthcare Center | GC Holding Company 2, LLC | For profit – Partnership | 4 | 112 |
| Vista View Post Acute | Vista Skilled, LLC, David Johnson, and Frank Johnson | For profit – Limited Liability company | 3 | 139.5 |
| Windsor Gardens Conv Center of San Diego | Antelope Holdings II, LLC and Antelope Holdings III, LLC | For profit – Corporation | 4 | 90.8 |
Details in this story were sourced from the Centers for Medicare and Medicaid Services. The original data is available here.



